1. 월별일람

수지계산서

2012년 결산

1 월

2 월

3 월

4 월

5 월

6 월

수입합계  

1,119,000

975,000

1,027,550

1,640,000

2,020,000

1,923,033

  분담금   930,000 930,000 930,000 1,480,000 1,480,000 1,480,000
  선물   149,000 25,000 37,550 130,000 155,000 419,400
  조합비   40,000 20,000 60,000 30,000 10,000 10,000
  이자수입   0 0 0 0 325,000 13,633
  사업수입   0 0 0 0 50,000 0
  기타수입   0 0 0 0 0 0
지출합계  

415,667

480,667

730,667

555,667

560,667

610,667

  이자비용   290,667 245,667 250,667 255,667 260,667 260,667
  운영비   100,000 100,000 100,000 100,000 100,000 100,000
  활동비   25,000 25,000 100,000 200,000 200,000 250,000
  사업비   0 100,000 0 0 0 0
  회의비   0 10,000 280,000 0 0 0
  기타지출   0 0 0 0 0 0
잉여금  

703,333

494,333

296,883

1,084,333

1,459,333

1,312,366

특별수지   114,407 121,167 -961,883 986,227 -3,139,333 -2,892,333
  출자금   17,270,000 1,780,000 4,450,000 300,000 -3,210,000 2,610,000
  차입금   -8,500,000 1,500,000 1,500,000 1,500,000 -10,000,000 0
  적립금   0 0 -482,550 -240,000 0 0
  공동체   2,824,407 -938,833 2,710,667 -1,493,773 -709,333 1,127,667
  대출금   1,520,000 -2,220,000 -9,140,000 -2,080,000 -220,000 3,370,000
  예탁금   -13,000,000 0 0 3,000,000 11,000,000 -10,000,000
현금시재

1,334,198

2,151,938

2,767,438

2,102,438

4,172,998

2,492,998

913,031

                 
재무상태표 2012년 결산 1 월 2 월 3 월 4 월 5 월 6 월
대변   208,083,728 220,381,468 223,216,968 231,691,968 232,842,528 220,382,528 225,432,561
  출자금총액 90,950,000 108,220,000 110,000,000 114,450,000 114,750,000 111,540,000 114,150,000
  차입금총액 82,700,000 74,200,000 75,700,000 77,200,000 78,700,000 68,700,000 68,700,000
  적립금총액 24,078,388 24,078,388 24,078,388 23,595,838 23,355,838 23,355,838 23,355,838
  공동체총액 10,355,340 13,179,747 12,240,914 14,951,581 13,457,808 12,748,475 13,876,142
  잉여금총액 0 703,333 1,197,666 1,494,549 2,578,882 4,038,215 5,350,581
차변   208,083,728 220,381,468 223,216,968 231,691,968 232,842,528 220,382,528 225,432,561
  대출금총액 194,749,530 193,229,530 195,449,530 204,589,530 206,669,530 206,889,530 203,519,530
  예탁금총액 12,000,000 25,000,000 25,000,000 25,000,000 22,000,000 11,000,000 21,000,000
  현금총액 1,334,198 2,151,938 2,767,438 2,102,438 4,172,998 2,492,998 913,031

 

 

2. 재무상태

 

그림1.jpg